TAYGRA Sizing
TAYGRA Shoe Size Conversion
TAYGRA size (EUR) | AUS Womens | AUS Mens |
36 | 5.5 | - |
37 | 6 | - |
38 | 7 | - |
39 | 8 | 6 |
40 | 9 | 7 |
41 | 10 | 7.5 |
42 | 11 | 8.5 |
43 | 12 | 9.5 |
44 | - | 10.5 |
45 | - | 11.5 |
46 | - | 12.5 |
Our TAYGRA's use European sizing. Please use this size chart as a guide only, we cannot guarantee 100% accuracy. Taygra sneakers will stretch!