Clothing Size Chart
Clothing Size Chart
| MMDW | AUS/UK | USA | Bust (cm) | Waist (cm) | Hip (cm) |
| XS | 6 | 2 | 81-85 | 62-66 | 89-93 |
| S | 8 | 4 | 85-89 | 66-70 | 93-97 |
| M | 10 | 6 | 89-93 | 70-74 | 97-101 |
| L | 12 | 8 | 93-97 | 74-78 | 101-105 |
| XL | 14 | 10 | 97-101 | 78-84 | 105-109 |
Our clothing is designed to be firm-fitting. If you prefer your clothing with more ease, we suggest shopping a size up. This chart is to be used as a guide only, we cannot guarantee 100% accuracy.